The 22nd Overseas Municipal Chapter (45 in 137 Countries, as of November 1, 2025)
| Provincial Assembly | Municipal Chapter | Number of members | Countries |
|---|---|---|---|
| 5 | 45 | 4,037 | 137 |
About the 22nd Overseas Municipal Chapter
| Provincial Assembly | Municipal Chapter |
|---|---|
| Japan | 4 |
| China | 5 |
| Asia-Pacific | 7 |
| Americas | 20 |
| Europe·Middle East·Africa | 9 |
Municipal Chapter of Japan
| Provincial Assembly | Municipal Chapter | Number of members | Countries |
|---|---|---|---|
| Japan | Eastern Japan | 188 | Japan |
| Central Japan | 60 | ||
| Japan Kinki | 153 | ||
| Western Japan | 54 |
Municipal Chapter of China
| Provincial Assembly | Municipal Chapter | Number of members | Countries |
|---|---|---|---|
| China | Beijing | 81 | China |
| Guangzhou | 65 | ||
| Qingtao | 57 | ||
| Shanghai | 76 | ||
| Shenyang | 62 |
Municipal Chapter of Asia-Pacific
| Provincial Assembly | Municipal Chapter | Number of members | Countries |
|---|---|---|---|
| Asia ㆍ Pacific |
South western Asia | 67 | Nepal, Bangladesh, Sri Lanka, India, Pakistan |
| Southern Southeast Asia | 92 | East Timor, Malaysia, Brunei, Singapore, Indonesia | |
| Northern Southeast Asia | 116 | Philippines, Palau, Mongolia, Taiwan / Hong Kong (China) | |
| Western Southeast Asia | 85 | Laos, Myanmar, Cambodia, Thailand | |
| Vietnam | 131 | Vietnam | |
| Australia | 160 | Vanuatu, Solomon Islands, Papua New Guinea, Fiji, Australia | |
| New Zealand | 69 | New Zealand |
Municipal Chapter of Americas
| Provincial Assembly | Municipal Chapter | Number of members | Countries |
|---|---|---|---|
| Americas | Washington D.C. | 112 | United States |
| New York | 170 | ||
| Philadelphia | 66 | ||
| Boston | 60 | ||
| Los Angeles | 159 | ||
| Orange County and San Diego | 93 | ||
| Houston | 81 | ||
| Dallas | 97 | ||
| Atlanta | 91 | ||
| Miami | 34 | ||
| Hawaii | 56 | ||
| San Francisco | 80 | ||
| Denver | 55 | ||
| Seattle | 113 | ||
| Chicago | 85 | ||
| Toronto | 147 | Canada | |
| Vancouver | 92 | ||
| Brazil | 50 | Brazil | |
| Central America and Caribbean | 84 | Guatemala, Nicaragua, Dominican Republic, Haiti, Mexico, Venezuela, Suriname, Ecuador, El Salvador, Honduras, Costa Rica, Colombia, Cuba, Trinidad and Tobago, Panama | |
| Western South America | 73 | Bolivia, Argentina, Uruguay, Chile, Paraguay, Peru |
Municipal Chapter of Europe·Middle East·Africa
| Provincial Assembly | Municipal Chapter | Number of members | Countries |
|---|---|---|---|
| Europe ㆍ Middle East ㆍ Africa |
UK | 52 | Ireland, UK |
| Southern Europe | 106 | Greece, Malta, Spain, Albania, Cyprus, Israel, Italy, Turkiye, Portugal, France | |
| Northern Europe | 127 | Netherlands, Norway, Iceland, Denmark, Germany, Luxembourg, Belgium, Sweden, Estonia, Finland | |
| Central Eastern Europe | 71 | Latvia, Romania, Lithuania, Bosnia and Herzegovina, North Macedonia, Bulgaria, Switzerland, Slovakia, Slovenia, Austria, Ukraine, Czech Republic, Croatia, Poland, Hungary | |
| Middle East | 80 | Lebanon, Morocco, Mauritania, Bahrain, Saudi Arabia, United Arab Emirates, Algeria, Oman, Jordan, Iran, Egypt, Qatar, Kuwait, Tunisia | |
| Africa | 103 | Ghana, Gabon, Gambia, Namibia, Nigeria, South Africa, Niger, Rwanda, Madagascar, Mauritius, Malawi, Mozambique, Botswana, Burundi, Senegal, Angola, Eswatini, Ethiopia, Uganda, Zambia, Zimbabwe, Chad, Cameroon, Kenya, Ivory Coast, Tanzania, Togo | |
| Moscow | 45 | Russia, Belarus | |
| Eastern Russia | 23 | ||
| Central Asia | 101 | Azerbaijan, Uzbekistan, Georgia, Kazakhstan, Kyrgyz Republic, Tajikistan, Turkmenistan |
-
How satisfied are you with the information you have reviewed?











