The 20th Overseas Municipal Chapter (45 in 131 countries, as of September 1, 2021)
Provincial Assembly | Municipal Chapter | Number of members | countries |
---|---|---|---|
5 | 45 | 3,900 | 131 |
About the 20th Overseas Municipal Chapter
Provincial Assembly | Vice-chairperson | Municipal Chapter |
---|---|---|
Americas | Choi Kwangchul | 20 |
Japan | Kim Gwangil | 4 |
China | Seol Gyujong | 5 |
Asia-Pacific | Lee Sookjin | 7 |
Europe·Middle East·Africa | Kim Jeombae | 9 |
Municipal Chapter of Americas
Provincial Assembly | Municipal Chapter | Head of Municipal Chapter | Number of members | countries |
---|---|---|---|---|
Americas | Washington D.C. | Kang Changgu | 95 | United States |
New York | Lee Jongwon | 153 | ||
Philadelphia | Sung Tina | 68 | ||
Boston | Han Seonu | 54 | ||
Los Angeles | Lee Seungu | 150 | ||
Orange County and San Diego | Kim Dongsu | 103 | ||
Houston | Park Yohan | 79 | ||
Dallas | Kim Wonyeong | 77 | ||
Atlanta | Kim Hyeongryul | 100 | ||
Miami | Kim Myeongho | 48 | ||
Hawaii | Park Jaewon | 68 | ||
San Francisco | Kim Sangeon | 79 | ||
Denver | Kook Seunggu | 50 | ||
Seattle | Kim Seonghun | 122 | ||
Chicago | Lee Seongbae | 95 | ||
Toronto | Kim Yeonsu | 119 | Canada | |
Vancouver | Jung Gibong | 79 | ||
Brazil | Kim Yojun | 50 | Brazil | |
Central America and Caribbean | Park Raegon | 75 | Guatemala, Nicaragua, Dominican Republic, Mexico, Cuba, Venezuela, Suriname, Ecuador, El Salvador, Honduras, Costa Rica, Colombia, Trinidad and Tobago, Panama | |
Western South America | Chung Yuseok | 72 | Bolivia, Argentina, Uruguay, Chile, Paraguay, Peru |
Municipal Chapter of Japan
Provincial Assembly | Municipal Chapter | Head of Municipal Chapter | Number of members | countries |
---|---|---|---|---|
Japan | Eastern Japan | Kim Sangyeol | 195 | Japan |
Central Japan | Bae Jeonghui | 48 | ||
Japan Kinki | Choi Boin | 170 | ||
Western Japan | Lee Sangho | 46 |
Municipal Chapter of China
Provincial Assembly | Municipal Chapter | Head of Municipal Chapter | Number of members | countries |
---|---|---|---|---|
China | Beijing | Seo Mangyo | 83 | China |
Guangzhou | Woo Jeha | 81 | ||
Qingtao | Ryu Jegap | 65 | ||
Shanghai | Lee Donghan | 69 | ||
Shenyang | Lee Jeongin | 68 |
Municipal Chapter of Asia-Pacific
Provincial Assembly | Municipal Chapter | Head of Municipal Chapter | Number of members | countries |
---|---|---|---|---|
Asia ㆍ Pacific |
South western Asia | Um Gyeongho | 59 | Nepal, Maldives, Bangladesh, Sri Lanka, India, Pakistan |
Southern Southeast Asia | Choi Namsuk | 94 | East Timor, Malaysia, Brunei, Singapore, Indonesia | |
Northern Southeast Asia | Roh Junhwan | 96 | Philippines, Palau, Taiwan / Hong Kong (China), Mongolia | |
Western Southeast Asia | Kang Uijong | 70 | Laos, Myanmar, Cambodia, Thailand | |
Vietnam | Park Namjong | 123 | Vietnam | |
Australia | Ko Dongsik | 163 | Papua New Guinea, Vanuatu, Solomon Islands, Fiji, Australia | |
New Zealand | An Gijong | 69 | New Zealand |
Municipal Chapter of Europe·Middle East·Africa
Provincial Assembly | Municipal Chapter | Head of Municipal Chapter | Number of members | countries |
---|---|---|---|---|
Europe ㆍ Middle East ㆍ Africa |
UK | Chang Dosun | 58 | Ireland, UK |
Southern Europe | Eun Daeung | 89 | Greece, Albania, Spain, Israel, Italy, Malta, Turkey, Portugal, France | |
Northern Europe | Park Seonyu | 149 | Netherlands, Norway, Denmark, Germany, Luxembourg, Belgium, Sweden, Finland | |
Central Eastern Europe | Chung Jongwan | 52 | Romania, Bosnia and Herzegovina, North Macedonia, Bulgaria, Switzerland, Slovakia, Slovenia, Austria, Ukraine, Czech Republic, Croatia, Poland, Hungary | |
Middle East | Hyun Bongcheol | 83 | Lebanon, Morocco, Mauritania, Bahrain, Saudi Arabia, United Arab Emirates, Algeria, Oman, Jordan, Iran, Egypt, Qatar, Kuwait, Tunisia | |
Africa | Im Changsun | 83 | Ghana, Togo, Gabon, Nigeria, Republic of South Africa, Madagascar, Botswana, Swaziland, Rwanda, Senegal, Angola, Ethiopia, Uganda, Zimbabwe, Zambia, Cameroon, Kenya, Cote d'Ivoire, Democratic Republic of the Congo, Mozambique, Tanzania | |
Moscow | Lee Cheolsu | 36 | Russia, Belarus, Ukraine | |
Eastern Russia | Hwang Donyeon | 23 | ||
Central Asia | Heo Seonhaeng | 92 | Azerbaijan, Uzbekistan, Kazakhstan, Kyrgyz Republic, Tadjikistan |
-
How much are you satisfied with the information you have reviewed?